| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Lanry
Model Number : SC7
Certification : CE
Place of Origin : Shanghai, China (Mainland)
MOQ : 1 Unit
Price : Negotiable
Supply Ability : 1000 Unit/Units per Week ultrasonic flow sensor is for OEM also
Packaging Details : DN15 18units/carton Gross weight: 18kgs Carton size: 36.5*31*31.5cm DN50 1unit/carton Gross weight: 9kgs Carton size: 45*27*33cm
Accuracy class : Class 2
Maximum working pressure : 1.6MPa
Material : SUS304
IP grade : IP68
Installation : Flanged
Temperature class : T50
Type : Ultrasonic meters
Color : Blue


Technical Parameter:
| Nominal Diameter DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | |||||||||||
| Nominal Diameter Q3 (m3/h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 | |||||||||||
| Min flow rate Q1 (L/h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 | |||||||||||
| Pressure loss class △P | 25 | ||||||||||||||||||
| Flow rate maximum reading (m3) | 99999.99999 | ||||||||||||||||||
| Accuracy class | Class 2 | ||||||||||||||||||
| IP grade | IP68 | ||||||||||||||||||
| Maximum working pressure | 1.6MPa | ||||||||||||||||||
| Temperature class | T30/T50/T70 optional | ||||||||||||||||||
| Battery lifetime | ≥ 10 years | ||||||||||||||||||
| Power supply | 3.6V lithium battery | ||||||||||||||||||
| Environment & mechanical condition | Class C | ||||||||||||||||||
| Electromagnetic compatibility | E1 | ||||||||||||||||||
| Heat (cooling) carrier | conduit is full charged with water | ||||||||||||||||||
| Installation mode | at any angle | ||||||||||||||||||

| Nominal diameter DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
| L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
| H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 | 496 |
| H1 (mm) | 65 | 70 | 90 | 102.5 | 134 | 165 | 197 | 222 |
| W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 | 445 |
| n x φD1 | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 |

|
|
SUS304 Digital GPRS Residential RS485 DN25 Lora Water Meter Images |